USSize | AsianSize | KidsHeight | KidsWeight | SuggestAge |
2-3T | 100 | 88-93cm | 29-31Ibs13-14KG | 1-2YearsOld |
4T | 110 | 93-105cm | 31-34Ibs14-15KG | 2-3YearsOld |
5T | 120 | 105-114cm | 34-37Ibs15-17KG | 3-4YearsOld |
6T | 130 | 114-122cm | 37-43Ibs17-20KG | 4-5YearsOld |
7-8T | 140 | 122-130cm | 43-50Ibs20-23KG | 6-7YearsOld |
150 | 130-137cm | 50-57Ibs23-26KG | 7-8YearsOld | |
160 | 137-145cm | 57-67Ibs26-30KG | 8-9YearsOld | |
145-152cm | 67-75Ibs30-34KG | 9-10YearOld | ||
152-157cm | 75-80Ibs34-39KG | 10 | ||
AlltheSizejustSuggestion,PleaseChooseaccordingtodifferentbabiesandkids |